
|
|
|
|
|
|
Pictured above: Pool Deck
Restaurant
RATES FOR THE 2010 SEASON
Based on
7 nights stay or more.
|
DATES, ROOM AND BOARD TYPES AND NUMBER OF BEDS AVAILABLE IN ROOMS |
||||||||||||
|
DATES>>>>>> |
APR 01 - MAY 26 OCT 14 - OCT 31 |
MAY 27 - JUN 19 SEP 16 - OCT 13 |
JUN 20 - JUL 17 AUG 26 - SEP 15 |
JUL 18 - AUG 25 | ||||||||
| ROOM TYPES & NUMBER OF BEDS PER ROOM | B/B | H/B | F/B | B/B | H/B | F/B | B/B | H/B | F/B | B/B | H/B | F/B |
| SINGLE (1 BED) F/V | 72.00 | 98.00 | 124.00 | 87.00 | 113.00 | 139.00 | 119.00 | 145.00 | 171.00 | 126.00 | 152.00 | 178.00 |
| DOUBLE (2 BEDS) F/V | 91.00 | 143.00 | 195.00 | 120.00 | 203.00 | 224.00 | 169.00 | 232.00 | 273.00 | 180.00 | 245.00 | 284.00 |
| DOUBLE (2 BEDS) S/V | 107.00 | 174.00 | 211.00 | 140.00 | 192.00 | 244.00 | 190.00 | 242.00 | 294.00 | 200.00 | 252.00 | 304.00 |
| TRIPLE (3 BEDS) F/V | 123.00 | 201.00 | 279.00 | 162.00 | 240.00 | 318.00 | 229.00 | 307.00 | 385.00 | 243.00 | 321.00 | 399.00 |
| TRIPLE (3 BEDS) S/V | 145.00 | 223.00 | 301.00 | 189.00 | 267.00 | 345.00 | 257.00 | 335.00 | 413.00 | 270.00 | 348.00 | 426.00 |
|
FAMILY SUITE (4 BEDS) S/V 2 Adults + 2 Children |
182.00 | 247.00 | 312.00 | 280.00 | 345.00 | 410.00 | 319.00 | 384.00 | 449.00 | 345.00 | 410.00 | 475.00 |
| JUNIOR SUITE (2 BEDS) S/V | 247.00 | 299.00 | 351.00 | 338.00 | 390.00 | 442.00 | 489.00 | 541.00 | 593.00 | 536.00 | 588.00 | 640.00 |
| JUNIOR SUITE (3 BEDS) S/V | 334.00 | 404.00 | 474.00 | 457.00 | 527.00 | 597.00 | 660.00 | 730.00 | 801.00 | 723.00 | 794.00 | 864.00 |
| BUNGALOW (2 BEDS) | 130.00 | 182.00 | 234.00 | 203.00 | 255.00 | 307.00 | 226.00 | 278.00 | 330.00 | 252.00 | 304.00 | 356.00 |
| BUNGALOW (3 BEDS) | 176.00 | 246.00 | 316.00 | 274.00 | 344.00 | 414.00 | 306.00 | 376.00 | 446.00 | 341.00 | 411.00 | 481.00 |
|
BUNGALOW (4 BEDS) 2 Adults + 2 Children |
163.00 | 228.00 | 293.00 | 254.00 | 319.00 | 384.00 | 283.00 | 348.00 | 413.00 | 316.00 | 381.00 | 446.00 |
|
RATES:
Rates are PER ROOM,
PER NIGHT, in Euro
and include Bed & Breakfast
(B/B),
Breakfast & Dinner
(H/B) or
Full Board (Breakfast, Lunch & Dinner) (F/B). All Local and State taxes are also included. Room Views available: FOREST VIEW and SEA VIEW : For EXPLANATION of Room Views please CLICK HERE. (BEDS)=Number of beds in Room. Each bed can sleep ONLY 1 person. CHILDREN: First Child up to 12 years old, is FREE when accompanied by 2 Adults, Second Child receives 50% discount when accompanied by 2 Adults. Over 12 (12+1 day) are considered ADULTS and pay normal rate. BABY-COT: Available free of charge when requested in advance. AIR CONDITION: Included in above rates. Note: Reservations of less than 7 nights have a one time service fee of 15.00 Euro. u28P11hl0930 |
||||||||||||
*While every effort is being made to ensure that all information
and rates are correct,
there is still a possibility of misprints and are subject to
correction without prior notice.
![]() |
STILL HAVE QUESTIONS? From the UK dial: 0208-150-9169 From USA call our NYC No: 1-(917)-470-9275 All other countries dial: ++30-22410-86900 Anytime between 07:00 - 15:00 GMT Monday to Saturday |
See more accommodations in the Rhodes town
/ Ixia area
For reservations and availability, fill in the
Secure Reservation Form
.
We will reply to your request, the soonest possible !!
Send mail
to the webmaster with
questions or comments about this web site.
Images and Contents Copyright © 1994-2010 Greek
Travel Network. All rights
reserved.